Dynamic packers & movers rates loaded from our database. Distance slabs apply for outstation transits.
| Shifting Configuration | Up to 50 KM | Up to 500 KM | Up to 1000 KM | Up to 1500 KM | Within 2500 KM |
|---|---|---|---|---|---|
| 1 BHK Home | Rs. 7,000 - 11,000 | Rs. 12,000 - 16,000 | Rs. 20,000 - 25,000 | Rs. 26,000 - 32,000 | Rs. 30,000 - 35,000 |
| 2 BHK Home | Rs. 12,000 - 15,000 | Rs. 20,000 - 23,000 | Rs. 25,000 - 30,000 | Rs. 32,000 - 40,000 | Rs. 40,000 - 45,000 |
| 3 BHK Home | Rs. 15,000 - 18,000 | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 45,000 - 50,000 | Rs. 50,000 - 65,000 |
| 4 BHK/Villa | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 50,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
| Car Transportation | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | ₹- |
| Bike Transportation | Rs. 3,000 - 7,000 | Rs. 7,000 - 10,500 | Rs. 10,000 - 15,000 | Rs. 15,000 - 18,000 | ₹- |
*Important Note: Above rates represent standard base estimations. Actual final pricing may fluctuate depending on seasonal indices, fragile wrapping volume, high floor locations, block lift facilities, and taxes.
Schedule a free virtual survey with our pricing specialists to secure a zero-surprise flat quote.
Book Free Survey